Description
Developed for higher performing ATV and UTV applications with up to 120HP, moderate performance upgrades and engines up to 800cc.
Dayco POWER XTX ATV belts are constructed with specially formulated, high temperature polychloroprene with an aramid fiber reinforcement for increased horsepower capacity and more responsive engine braking during deceleration. This belt is proven reliable at well over 12,000 rpms for faster, more consistent throttle response and improved durability. The Dayco POWER XTX ATV belt’s breakthrough design features deeper cogs on top and rounded cogs on the bottom for ultimate flexibility, longer belt life and cooler running temperatures compared to leading competitors.
| Compatible Vehicles | |||
| Years | Make | Make | Notes |
| 2015-2016 | Arctic Cat | Wildcat Sport 700 4X4 | |
| 2015-2017 | Arctic Cat | Wildcat Sport 700 4×4 Limited EPS | |
| 2015 | Arctic Cat | Wildcat Sport 700 4×4 XT | |
| 2016-2017 | Arctic Cat | Wildcat Sport 700 4×4 XT EPS | |
| 2014-2017 | Arctic Cat | Wildcat Trail 700 4X4 | |
| 2015-2017 | Arctic Cat | Wildcat Trail 700 4×4 Limited EPS | |
| 2016 | Arctic Cat | Wildcat Trail 700 4×4 SE Hunter Edition EPS | |
| 2014-2015 | Arctic Cat | Wildcat Trail 700 4×4 XT | |
| 2016-2017 | Arctic Cat | Wildcat Trail 700 4×4 XT EPS | |
| 2020 | Arctic Cat | Wildcat Trail 700 4×4 XT EPS | |
| 2019 | Textron Off Road | Wildcat Sport 4×4 LTD EPS | |
| 2019 | Textron Off Road | Wildcat Sport 4×4 XT EPS | |
| 2018 | Textron Off Road | Wildcat Sport 700 4×4 Limited EPS | |
| 2018 | Textron Off Road | Wildcat Sport 700 4×4 XT EPS | |
| 2019 | Textron Off Road | Wildcat Trail 4X4 | |
| 2019 | Textron Off Road | Wildcat Trail 4×4 XT EPS | |
| 2018 | Textron Off Road | Wildcat Trail 700 4X4 | |
| 2018 | Textron Off Road | Wildcat Trail 700 4×4 XT EPS |









